0/24: Waist 25" Hips 32" Rise 10" Cuffed 27" Uncuffed 29"
1/25: Waist 26" Hips 33" Rise 10" Cuffed 27" Uncuffed 29"
3/26: Waist 27" Hips 34" Rise 11" Cuffed 27" Uncuffed 29"
5/27: Waist 28" Hips 35" Rise 11" Cuffed 27" Uncuffed 29"
7/28: Waist 29" Hips 46" Rise 11" Cuffed 27" Uncuffed 29"
9/29: Waist 30" Hips 37" Rise 11" Cuffed 27" Uncuffed 29"
11/30: Waist 31" Hips 38" Rise 11" Cuffed 27" Uncuffed 29"
13/31: Waist 32" Hips 39" Rise 12" Cuffed 27" Uncuffed 29"
15/32: Waist 33" Hips 40" Rise 12" Cuffed 27" Uncuffed 29"
14W: Waist 33" Hips 44" Rise 13" Cuffed 27" Uncuffed 29"
16W: Waist 34" Hips 45" Rise 13" Cuffed 27" Uncuffed 29"
18W: Waist 35" Hips 46" Rise 13" Cuffed 27" Uncuffed 29"
20W: Waist 36" Hips 47" Rise 14" Cuffed 27" Uncuffed 29"
22W: Waist 37" Hips 48" Rise 14" Cuffed 27" Uncuffed 29"
24W: Waist 38" Hips 49" Rise 14" Cuffed 27" Uncuffed 29"
ModelAmanda is wearing size 0/24
Model Sabrina is wearing size 0/24
Model Kendall is wearing size 14W
ModelKirra is wearing size 13/31
This item is final sale!
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |